Copper bus bars in cut lengths from deoxidized and/or electrolytic copper, produced acc. to EN 13601 – various thicknesses, widths and hardness.
Information about sizes on stock: sharp edges and/or radius 1 mm (R1), hardness F25 (R250) and F30 (R300).
For other sizes – please inquire!
15 х 3.00 х 4000 mm
16 х 10.00 х 4000 mm
18 х 10.00 х 4000 mm
20 х 3.00 х 4000 mm
20 х 4.00 х 4000 mm
20 х 5.00 х 4000 mm
25 х 3.00 х 4000 mm
25 х 4.00 х 4000 mm
25 х 5.00 – coils soft (could be out of stock at the moment of inquiry)
25 x 5.00 x 2820 mm soft
25 х 5.00 х 4000 mm
28 x 3.00 x 4000 mm
30 х 3.00 х 4000 mm
30 х 4.00 х 4000 mm
30 х 5.00 х 4000 mm
30 х 6.00 х 4000 mm
30 х 8.00 х 4000 mm
30 х 10.00 х 4000 mm
30 х 20.00 х 4000 mm
37.90 x 8.70 x 3000 mm
40 x 3.00 x 4000 mm
40 х 4.00 х 4000 mm
40 х 5.00 х 4000 mm
40 х 6.00 х 4000 mm
40 х 8.00 х 4000 mm
40 х 10.00 х 4000 mm
40 x 20.00 x 4000 mm
45 х 3.00 – coils soft (could be out of stock at the moment of inquiry)
50 х 3.00 x 4000 mm
50 х 4.00 х 4000 mm
50 х 5.00 х 4000 mm
50 x 6.00 x 4000 mm
50 х 8.00 х 4000 mm
50 х 10.00 х 4000 mm
50 х 12.00 х 4000 mm
50 х 15.00 х 4000 mm
50 x 20.00 x 4000 mm
60 х 5.00 х 4000 mm
60 х 6.00 х 4000 mm
60 х 8.00 х 4000 mm
60 х 10.00 х 4000 mm
60 х 20.00 х 4200 mm
80 х 5.00 х 4000 mm
80 х 6.00 х 4000 mm
80 х 8.00 х 4000 mm
80 х 10.00 х 4000 mm
80 x 12.00 x 4000 mm
80 х 15.00 х 4000 mm
80 х 20.00 х 4000 mm
80 x 25.00 x 4000 mm
100 х 5.00 х 4000 mm
100 х 8.00 х 4000 mm
100 х 10.00 х 4000 mm
100 x 12.00 x 4000 mm
100 х 15.00 х 4000 mm
100 x 20.00 x 4000 mm
100 x 25.00 x 3000 mm
120 х 8.00 х 4000 mm
120 x 10.00 х 4000 mm
120 х 12.00 х 4000 mm
150 х 20.00 х 4000 mm
150 х 25.00 х 4000 mm
160 х 10.00 х 4000 mm
200 х 10.00 х 4000 mm
280 x 40.00 х 1040 mm
280 x 50.00 х 1040 mm
Flexible, insulated (PVC-UL) copper bus bars in straight length from ETP – Cu.
Information about sizes on stock L 2000 mm
For other sizes – please inquire!
5 х 32 х 1 mm
5 х 40 х 1 mm
5 х 50 х 1 mm
10 х 50 х 1 mm
10 х 63 х 1 mm